INSTITUTION | Conv. 30-year fixed Rate/points |
Conv. 15-year fixed Rate/points |
5-Year
ARM Rate/points |
Yearly cap Lifetime cap |
FHA Rate/pnts 30yr |
VA Rate/pnts 30yr |
Last Update |
REDSTONE FEDERAL CREDIT UNION | 3.375/0 | 2.75/0 | 2.250/0 | 2/5 | NA/NA | NA/NA | 27-Dec-2012 9:15:58 AM |
First Bank Mortgage Partners | 3.25/0 | 2.5/0 | 2.375/0 | 2/5 | 2.875/0 | 2.875/0 | 27-Dec-2012 8:24:31 AM |
First Commercial/Synovus | 3.250/0 | 2.625/0 | 2.375/0 | 2/5 | 2.875/0 | 3.000/0 | 26-Dec-2012 2:50:25 PM |
South Bank | 3.000/0 | 2.375/0 | 2.375/0 | 2/5 | 2.75/0 | 2.75/0 | 26-Dec-2012 1:37:37 PM |
Progress Bank | 3.125/0 | 2.5/0 | 2.375/0 | 2/5 | 3.125/0 | 3.125/0 | 26-Dec-2012 9:44:32 AM |
WELLS FARGO HOME MORTGAGE | 3.125/0 | 2.25/0 | 1.625/0 | 2/5 | 2.875/0 | 2.875/0 | 24-Dec-2012 3:14:18 PM |
Today's Tidbit: What are you doing for New Years? About.com is showing what the area offers for New Year's Eve. More events can be found here at Our Valley Events. Whatever you do, just make sure you do it safely and be careful out there, but have a great New Years!
No comments:
Post a Comment